We are tracking the following list of medications (and groups of medications) to assess for COVID-related shortages:
ATC | Description |
---|---|
C01CA | Adrenergics |
H01BA | Vasopressin and analogues |
M03AB01 | Succinylcholine (suxamethonium) |
M03AC | Muscle relaxants (e.g. paralytics) |
N01A | Anesthetics (includes opioid, ketamines) |
N05CD | Benzodiazepines |
N05CM18 | Dexmedetomidine |
C01BD01 | Amiodarone |
C03CA01 | Furosemide |
J05AR10 | Kaletra (anti-viral) |
N02BE01 | Acetaminophen (Paracetamol) |
P01BA02 | Hydroxychloroquine |
R01AA04 | Phenylephrine (nasal) |
R03AC | Respiratory Beta Agonists |
The following charts shows the availability of COVID-19 indicator medications since November 2019. Only medications (by ATC code) that have had a shortages will be shown.